SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
October, 2018
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
2 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
3 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
4 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
5 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
6 0 0 0 0 0 0 0 0 0 4 0 0 0 4 4
7 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2  
8 0 1 0 0 0 0 1 1 1 0 0 0 0 2 3
9 0 0 0 0 0 0 0 1 2 0 0 0 0 3 3
10 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2
11 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
12 0 0 1 0 0 0 1 2 0 2 0 0 0 4 5
13 0 0 0 0 0 0 0 1 2 2 0 0 0 5 5
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 2 2 1 0 0 0 5 5
17 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2
18 0 0 1 0 0 0 1 1 0 2 0 0 0 3 4
19 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
20 0 0 1 0 0 0 1 0 0 3 0 0 0 3 4
21 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1  
22 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2  
23 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
24 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
25 0 0 0 0 0 0 0 1 0 3 0 0 0 4 4
26 0 1 0 0 0 0 1 0 1 1 0 0 0 2 3
27 0 0 0 0 0 0 0 1 2 3 0 0 0 6 6
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
30 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
31 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
Total 0 2 3 0 0 0 5 22 18 36 0 0 0 76 81
Mian Muhammad Shabbir
Manager (Statistics & Complaints)